Market Intelligence — United States
Market snapshot
Event counts reflect events with explicit or high-confidence geographic attribution to this market.
Companies
Headquartered in United States · 28
| Constellis | PMC / private security | Protective services, risk management, training | Home: United States | Headquartered |
| Allied Universal | PMC / private security | Security services, facilities protection, risk management | Home: United States | Headquartered |
| Triple Canopy | PMC / private security | Protective services, security contracting | Home: United States | Headquartered |
| Academi | PMC / private security | Security, training, protective services | Home: United States | Headquartered |
| Amentum | Defense services contractor | Logistics, training, technical services, mission support | Home: United States | Headquartered |
| KBR | Defense services contractor | Logistics, base operations, engineering, mission support | Home: United States | Headquartered |
| Leidos | Defense services contractor | IT, engineering, intelligence, systems integration | Home: United States | Headquartered |
| CACI | Defense services contractor | Intelligence, cyber, analytics support | Home: United States | Headquartered |
| Anduril Industries | Defense-technology company | Autonomous systems, drones, C2 software, sensors | Home: United States | Headquartered |
| Palantir Technologies | Defense-technology company | Data platforms, battlefield software, analytics | Home: United States | Headquartered |
| Kratos Defense | Defense-industrial manufacturer | Unmanned aerial systems, C5ISR, satellite comms (further verification required) | Home: United States | Headquartered |
| SpaceX / Starshield | Defense-technology company | Starshield military satcom, launch services (further verification required) | Home: United States | Headquartered |
| Lockheed Martin | Defense-industrial manufacturer | Combat aircraft, missiles, space, C4ISR (product mix per prior public filings; verify) | Home: United States | Headquartered |
| RTX | Defense-industrial manufacturer | Missiles (Raytheon), Patriot air defense, engines (further verification required) | Home: United States | Headquartered |
| Northrop Grumman | Defense-industrial manufacturer | Strategic systems, unmanned aircraft, space, cyber (further verification required) | Home: United States | Headquartered |
| General Atomics | Defense-industrial manufacturer | Large UAS, nuclear and energy technologies (further verification required) | Home: United States | Headquartered |
| AeroVironment | Defense-industrial manufacturer | Small UAS and loitering munitions (further verification required) | Home: United States | Headquartered |
| Shield AI | Defense-technology company | AI autonomy for unmanned systems (further verification required) | Home: United States | Headquartered |
| Skydio | Defense-technology company | Autonomous ISR quadcopters (further verification required) | Home: United States | Headquartered |
| Epirus | Defense-technology company | Leonidas HPM counter-electronics (further verification required) | Home: United States | Headquartered |
| Saildrone | Defense-technology company | Uncrewed surface vehicles for ISR and ocean data (further verification required) | Home: United States | Headquartered |
| Fortem Technologies | Defense-technology company | Counter-UAS radar and interceptors (further verification required) | Home: United States | Headquartered |
| Sierra Nevada Corporation | Defense-industrial manufacturer | Special mission aircraft, C4ISR, space systems (further verification required) | Home: United States | Headquartered |
| L3Harris Technologies | Defense-industrial manufacturer | Tactical radios, EW, ISR platforms (further verification required) | Home: United States | Headquartered |
| General Dynamics | Defense-industrial manufacturer | Land systems, marine systems, mission systems, IT (further verification required) | Home: United States | Headquartered |
| Auterion | Defense-technology company | Drone operating system and AI strike kits (Skynode) | Home: United States | Headquartered |
| Boeing Defense, Space & Security | Defense-industrial manufacturer | Military aircraft, weapons, space and autonomous systems (Boeing business unit) | Home: United States | Headquartered |
| Huntington Ingalls Industries | Defense-industrial manufacturer | Naval shipbuilding (carriers, submarines, amphibious ships), mission technologies | Home: United States | Headquartered |
Operates / recorded relevance in United States · 5
| Red Cat Holdings | Defense-industrial manufacturer | Small ISR drones (further verification required) | Home: Puerto Rico (US) | Recorded operations (profile field) |
| Czechoslovak Group | Defense-industrial manufacturer | Ammunition (small, medium and large calibre), vehicles, defence systems | Home: Czech Republic | Recorded operations (profile field) |
| Quantum Systems | Defense-technology company | eVTOL reconnaissance drones (Vector, Twister, Trinity) | Home: Germany | Recorded operations (profile field) |
| DroneShield | Defense-technology company | Counter-drone detection and defeat systems | Home: Australia | Recorded operations (profile field) |
| Austal | Defense-industrial manufacturer | Naval vessels for Australian and U.S. navies | Home: Australia | Recorded operations (profile field) |
Regulatory intelligence
- Verification status
- Partially verified
- Government agencies
- State/DDTC, Commerce/BIS, Treasury/OFAC, DoD, CFIUS, DCSA.
- Export control
- ITAR (State/DDTC) for defense articles; EAR (Commerce/BIS) for dual-use.
Activity by type
Loading…
Market movement
Expansion, facilities, partnerships, acquisitions, investment and procurement of $100M or more. Descriptive only — not a recommendation.
Loading…
Recent market activity
Market activity includes structured intelligence events with explicit or high-confidence geographic attribution to United States. A company's headquarters does not place an event in its home market; events with unknown or conflicting geography are not counted. Methodology
Loading…
Open procurement · …
Active official TED and SAM.gov notices whose buyer country or place of performance is United States, nearest deadlines first. Company headquarters are not used.
Loading…
Opportunity signals
Evidence-based signals attributed to United States through accepted event geography and official U.S. contract awards. Signals indicate activity worth investigating — they are not open tenders, and PMCDB does not score markets. Open in Opportunity Explorer →
Loading…
Official U.S. contract intelligence
Official USAspending contract awards are available on U.S.-linked company profiles (U.S. Contracts tab) and via contract search. Values are Current / Lifetime Award Values, not company revenue.