Global Deployment Map
Companies by jurisdiction, actor type, confidence and regulatory exposure. Regulatory considerations identify oversight issues; they do not imply unlawful conduct.
- Entities shown
- 107 / 107
- Home countries
- 27
- High confidence
- 31
By country of origin
- United States29
- Ukraine16
- United Kingdom8
- Türkiye7
- Germany6
- Israel5
- South Korea5
- France4
By regulatory category
- Defense-industrial manufacturer63
- Defense-technology company24
- PMC / private security9
- Defense services contractor7
- State-owned defense enterprise4
By Ukraine policy relevance
- Defense procurement model59
- Export-control model19
- Contractor oversight model11
- Technology-transfer risk model11
- Direct model for PMC regulation3
- Negative model to avoid2
- Foreign investment screening model2
By regulatory concern
- Export control30
- Export control; classified contracts4
- Export control; end-use monitoring4
- Export control; state stake governance3
- Export licensing; end-use monitoring2
- Export control; foreign ownership2
- AI autonomy oversight; export control2
- Export control; technology transfer2
By regulatory consideration (multi-count)
- Export control90
- Dual-use technology risk29
- Classified contracts24
- Technology leakage24
- Foreign ownership / foreign capture24
- Armed personnel accountability8
- Cyber/data security8
- Procurement corruption6
| Actor category | Primary services | Regions of operation | Ownership | |||||
|---|---|---|---|---|---|---|---|---|
Academi | United States | Private Security Company | Protective servicesMilitary trainingDefense technology | Iraq, Afghanistan historically | Not recorded | Exposure · Elevated | VERIFIED | 08 Jul 2026 |
AeroVironment | United States | Defense-Industrial Company | Weapons manufacturingDefense technology | Global | Publicly traded | Exposure · Moderate | MODERATE | 08 Jul 2026 |
Airbus Defence and Space | Germany | Defense-Industrial Company | Aviation servicesDefense technology | Global | Publicly traded | Exposure · Low | MODERATE | 27 Sept 2026 |
Allied Universal | United States | Private Security Company | Protective servicesRisk consulting | Global | Not recorded | Exposure · Elevated | MODERATE | 08 Jul 2026 |
Amentum | United States | Defense-Service Provider | Military trainingOperational supportLogistics+1 | Global U.S. government support missions | Not recorded | Exposure · Moderate | MODERATE | 08 Jul 2026 |
Anduril Industries | United States | Defense-Industrial Company | Defense technology | United States, allied nations | Not recorded | Exposure · Moderate | MODERATE | 08 Jul 2026 |
Antonov | Ukraine | Defense-Industrial Company | LogisticsAviation servicesDefense technology | Ukraine, global | State-owned | Exposure · Low | MODERATE | 27 Sept 2026 |
Aselsan | Türkiye | Defense-Industrial Company | Intelligence supportDefense technologyCommunications | Türkiye, export markets | State-linked / partially state-owned | Exposure · Moderate | VERIFIED | 08 Jul 2026 |
Athlon Avia | Ukraine | Defense-Industrial Company | Intelligence supportWeapons manufacturingDefense technology | Ukraine | Privately held | Exposure · Moderate | LIMITED | Not recorded |
Austal | Australia | Defense-Industrial Company | Maritime security | Australia, United States | Publicly traded | Exposure · Low | MODERATE | 30 Sept 2026 |
Auterion | United States | Defense-Industrial Company | Defense technology | United States, Europe, Ukraine | Privately held | Exposure · Moderate | MODERATE | 27 Sept 2026 |
Babcock International | United Kingdom | Defense-Service Provider | Military trainingEngineeringMaritime security+1 | UK, allied nations | Publicly traded | Exposure · Moderate | MODERATE | 08 Jul 2026 |
BAE Systems | United Kingdom | Defense-Industrial Company | Intelligence supportCybersecurityMaritime security+1 | Global | Publicly traded | Exposure · Moderate | MODERATE | 08 Jul 2026 |
BAE Systems Digital Intelligence | United Kingdom | Defense-Service Provider | Intelligence supportCybersecurity | Global | Publicly traded | Exposure · Moderate | MODERATE | 08 Jul 2026 |
Baykar | Türkiye | Defense-Industrial Company | Intelligence supportDefense technology | Global exports | Not recorded | Exposure · Moderate | VERIFIED | 08 Jul 2026 |
Bharat Dynamics | India | Defense-Industrial Company | Weapons manufacturing | India, export | State-owned | Exposure · Low | MODERATE | 30 Sept 2026 |
Bharat Electronics | India | Defense-Industrial Company | Maritime securityDefense technologyCommunications | India, export | State-owned | Exposure · Low | MODERATE | 27 Sept 2026 |
BlueBird Aero Systems | Israel | Defense-Industrial Company | Weapons manufacturingDefense technology | Global | Privately held | Exposure · Moderate | LIMITED | Not recorded |
Boeing Defense, Space & Security | United States | Defense-Industrial Company | Aviation servicesWeapons manufacturingDefense technology | Global | Publicly traded | Exposure · Low | MODERATE | 27 Sept 2026 |
Brave1-supported defense startups | Ukraine | Defense-Industrial Company | Defense technology | Ukraine | Privately held | Exposure · Elevated | LIMITED | Not recorded |
CACI | United States | Defense-Service Provider | Intelligence supportCybersecurity | Global support missions | Not recorded | Exposure · Moderate | VERIFIED | 08 Jul 2026 |
Constellis | United States | Private Security Company | Protective servicesMilitary trainingRisk consulting+1 | Middle East, Africa, other high-risk regions | Not recorded | Exposure · High | VERIFIED | 08 Jul 2026 |
Control Risks | United Kingdom | Private Security Company | Other | Global | Not recorded | Exposure · Low | MODERATE | 08 Jul 2026 |
Czechoslovak Group | Czech Republic | Defense-Industrial Company | Weapons manufacturing | Europe, United States, Asia-Pacific | Publicly traded | Exposure · Moderate | MODERATE | 27 Sept 2026 |
Dassault Aviation | France | Defense-Industrial Company | Aviation servicesDefense technology | Global | Publicly traded | Exposure · Moderate | VERIFIED | 08 Jul 2026 |
Destinus | Netherlands | Defense-Industrial Company | Defense technology | Europe, Ukraine | Privately held | Exposure · Moderate | MODERATE | 27 Sept 2026 |
DeViRo | Ukraine | Defense-Industrial Company | Intelligence supportDefense technology | Ukraine | Privately held | Exposure · Moderate | LIMITED | Not recorded |
Diehl Defence | Germany | Defense-Industrial Company | Weapons manufacturingDefense technology | Europe, allied nations | Privately held | Exposure · Moderate | MODERATE | 08 Jul 2026 |
DroneShield | Australia | Defense-Industrial Company | Defense technology | Australia, Europe, United States | Publicly traded | Exposure · Low | MODERATE | 30 Sept 2026 |
EDGE Group | United Arab Emirates | Defense-Industrial Company | Weapons manufacturingDefense technology | Middle East, export markets | State-owned | Exposure · Elevated | MODERATE | 08 Jul 2026 |
Elbit Systems | Israel | Defense-Industrial Company | Intelligence supportDefense technology | Global | Not recorded | Exposure · Moderate | VERIFIED | 08 Jul 2026 |
Electro Optic Systems | Australia | Defense-Industrial Company | Weapons manufacturingDefense technology | Australia, export | Publicly traded | Exposure · Low | MODERATE | 30 Sept 2026 |
Embraer | Brazil | Defense-Industrial Company | LogisticsDefense technology | Brazil, Europe, export | Publicly traded | Exposure · Low | MODERATE | 30 Sept 2026 |
Epirus | United States | Defense-Industrial Company | Defense technology | United States | Privately held | Exposure · Moderate | VERIFIED | 08 Jul 2026 |
Erinys | United Arab Emirates | Private Security Company | Protective servicesRisk consulting | Middle East, Africa historically | Not recorded | Exposure · Moderate | MODERATE | 09 Jul 2026 |
Fire Point | Ukraine | Defense-Industrial Company | Weapons manufacturingDefense technology | Ukraine | Not recorded | Exposure · Moderate | VERIFIED | 08 Jul 2026 |
Fortem Technologies | United States | Defense-Industrial Company | Defense technology | Global | Privately held | Exposure · Moderate | VERIFIED | 08 Jul 2026 |
G4S | United Kingdom | Private Security Company | Protective servicesRisk consulting | Global | Not recorded | Exposure · Elevated | MODERATE | 08 Jul 2026 |
GardaWorld | Canada | Private Security Company | Protective servicesRisk consulting | Global | Not recorded | Exposure · Elevated | VERIFIED | 08 Jul 2026 |
General Atomics | United States | Defense-Industrial Company | Defense technology | Global | Privately held | Exposure · Moderate | MODERATE | 08 Jul 2026 |
General Dynamics | United States | Defense-Industrial Company | Other | Global | Publicly traded | Exposure · Moderate | VERIFIED | 08 Jul 2026 |
Hanwha Aerospace | South Korea | Defense-Industrial Company | Weapons manufacturing | Global | Publicly traded | Exposure · Moderate | MODERATE | 27 Sept 2026 |
Hanwha Systems | South Korea | Defense-Industrial Company | Maritime securityDefense technology | South Korea, export | Publicly traded | Exposure · Low | MODERATE | 30 Sept 2026 |
Havelsan | Türkiye | Defense-Industrial Company | Military trainingIntelligence supportCybersecurity+1 | Türkiye, export markets | State-owned | Exposure · Moderate | LIMITED | Not recorded |
Helsing | Germany | Defense-Industrial Company | Defense technology | Europe, Ukraine | Privately held | Exposure · Low | MODERATE | 30 Sept 2026 |
Hensoldt | Germany | Defense-Industrial Company | Defense technology | Global | Publicly traded | Exposure · Moderate | MODERATE | 08 Jul 2026 |
Himera | Ukraine | Defense-Industrial Company | Communications | Ukraine | Privately held | Exposure · Moderate | LIMITED | Not recorded |
Hindustan Aeronautics | India | Defense-Industrial Company | Aviation servicesDefense technology | India, export | State-owned | Exposure · Low | MODERATE | 27 Sept 2026 |
Huntington Ingalls Industries | United States | Defense-Industrial Company | Maritime security | United States | Publicly traded | Exposure · Low | MODERATE | 27 Sept 2026 |
Hyundai Rotem | South Korea | Defense-Industrial Company | Weapons manufacturingDefense technology | South Korea, Poland, export | Publicly traded | Exposure · Low | MODERATE | 30 Sept 2026 |
Israel Aerospace Industries (IAI) | Israel | Defense-Industrial Company | Aviation servicesWeapons manufacturingDefense technology | Global | State-owned | Exposure · Moderate | VERIFIED | 08 Jul 2026 |
Kawasaki Heavy Industries | Japan | Defense-Industrial Company | Maritime securityAviation servicesDefense technology | Japan | Publicly traded | Exposure · Low | MODERATE | 30 Sept 2026 |
KBR | United States | Defense-Service Provider | Operational supportLogisticsEngineering | Global | Not recorded | Exposure · Moderate | MODERATE | 08 Jul 2026 |
KNDS | Netherlands | Defense-Industrial Company | Weapons manufacturingDefense technology | Europe, allied nations | Multinational joint venture | Exposure · Moderate | MODERATE | 08 Jul 2026 |
Kongsberg | Norway | Defense-Industrial Company | Maritime securityWeapons manufacturing | Europe, allied nations | State-linked / partially state-owned | Exposure · Moderate | VERIFIED | 08 Jul 2026 |
Korea Aerospace Industries | South Korea | Defense-Industrial Company | Aviation servicesDefense technology | Global | State-linked / partially state-owned | Exposure · Low | MODERATE | 27 Sept 2026 |
Kratos Defense | United States | Defense-Industrial Company | Intelligence supportDefense technologyCommunications | United States, allied nations | Publicly traded | Exposure · Moderate | VERIFIED | 08 Jul 2026 |
Kvertus | Ukraine | Defense-Industrial Company | CybersecurityDefense technology | Ukraine | Privately held | Exposure · Moderate | VERIFIED | 08 Jul 2026 |
L3Harris Technologies | United States | Defense-Industrial Company | Intelligence supportCommunications | Global | Publicly traded | Exposure · Moderate | MODERATE | 08 Jul 2026 |
Larsen & Toubro | India | Defense-Industrial Company | EngineeringMaritime security | India | Publicly traded | Exposure · Low | MODERATE | 30 Sept 2026 |
Leidos | United States | Defense-Service Provider | Intelligence supportEngineering | Primarily United States | Not recorded | Exposure · Moderate | MODERATE | 08 Jul 2026 |
Leonardo | Italy | Defense-Industrial Company | Aviation servicesDefense technology | Global | State-linked / partially state-owned | Exposure · Moderate | MODERATE | 08 Jul 2026 |
LIG Nex1 | South Korea | Defense-Industrial Company | Weapons manufacturingDefense technology | Global | Publicly traded | Exposure · Low | MODERATE | 27 Sept 2026 |
Lockheed Martin | United States | Defense-Industrial Company | Intelligence supportAviation servicesWeapons manufacturing+1 | Global | Publicly traded | Exposure · Moderate | MODERATE | 08 Jul 2026 |
MBDA | France | Defense-Industrial Company | Weapons manufacturingDefense technology | Europe, allied nations | Multinational joint venture | Exposure · Moderate | VERIFIED | 08 Jul 2026 |
Mitsubishi Electric | Japan | Defense-Industrial Company | Weapons manufacturingDefense technology | Japan, export | Publicly traded | Exposure · Low | MODERATE | 30 Sept 2026 |
Mitsubishi Heavy Industries | Japan | Defense-Industrial Company | Aviation servicesWeapons manufacturingDefense technology | Japan, allied nations | Publicly traded | Exposure · Low | MODERATE | 27 Sept 2026 |
Nammo | Norway | Defense-Industrial Company | Weapons manufacturing | Global | State-owned | Exposure · Moderate | MODERATE | 08 Jul 2026 |
Naval Group | France | Defense-Industrial Company | Maritime security | Global | State-linked / partially state-owned | Exposure · Moderate | MODERATE | 08 Jul 2026 |
Northrop Grumman | United States | Defense-Industrial Company | CybersecurityAviation servicesWeapons manufacturing+1 | Global | Publicly traded | Exposure · Moderate | MODERATE | 08 Jul 2026 |
Otokar | Türkiye | Defense-Industrial Company | Weapons manufacturing | Türkiye, export markets | Publicly traded | Exposure · Moderate | LIMITED | Not recorded |
Palantir Technologies | United States | Defense-Industrial Company | Defense technology | Global | Not recorded | Exposure · Moderate | VERIFIED | 08 Jul 2026 |
Patria | Finland | Defense-Industrial Company | Weapons manufacturing | Europe, allied nations | State-linked / partially state-owned | Exposure · Moderate | MODERATE | 08 Jul 2026 |
PGZ (Polska Grupa Zbrojeniowa) | Poland | Defense-Industrial Company | Weapons manufacturingDefense technology | Poland, export | State-owned | Exposure · Low | MODERATE | 27 Sept 2026 |
Piranha Tech | Ukraine | Defense-Industrial Company | CybersecurityDefense technology | Ukraine | Privately held | Exposure · Moderate | LIMITED | Not recorded |
Practika | Ukraine | Defense-Industrial Company | Weapons manufacturing | Ukraine | Privately held | Exposure · Moderate | LIMITED | Not recorded |
QinetiQ | United Kingdom | Defense-Service Provider | Cybersecurity | UK, allied nations | Publicly traded | Exposure · Moderate | MODERATE | 08 Jul 2026 |
Quantum Systems | Germany | Defense-Industrial Company | Intelligence supportDefense technology | Europe, Ukraine, United States | Privately held | Exposure · Low | MODERATE | 30 Sept 2026 |
Rafael Advanced Defense Systems | Israel | Defense-Industrial Company | Weapons manufacturingDefense technology | Global | State-owned | Exposure · Moderate | VERIFIED | 08 Jul 2026 |
Red Cat Holdings | Puerto Rico (US) | Defense-Industrial Company | Intelligence supportDefense technology | United States, allied nations | Publicly traded | Exposure · Moderate | VERIFIED | 08 Jul 2026 |
Rheinmetall | Germany | Defense-Industrial Company | Weapons manufacturing | Global | Not recorded | Exposure · Moderate | VERIFIED | 08 Jul 2026 |
Roketsan | Türkiye | Defense-Industrial Company | Weapons manufacturing | Türkiye, export markets | State-linked / partially state-owned | Exposure · Moderate | VERIFIED | 08 Jul 2026 |
Rolls-Royce Defence | United Kingdom | Defense-Industrial Company | Maritime securityDefense technology | Global | Publicly traded | Exposure · Moderate | MODERATE | 08 Jul 2026 |
RTX | United States | Defense-Industrial Company | Weapons manufacturingDefense technology | Global | Publicly traded | Exposure · Moderate | MODERATE | 08 Jul 2026 |
Saab | Sweden | Defense-Industrial Company | Maritime securityWeapons manufacturingDefense technology | Global | Not recorded | Exposure · Moderate | VERIFIED | 08 Jul 2026 |
Safran | France | Defense-Industrial Company | Defense technology | Global | State-linked / partially state-owned | Exposure · Moderate | MODERATE | 08 Jul 2026 |
Saildrone | United States | Defense-Industrial Company | Intelligence supportMaritime securityDefense technology | Global maritime | Privately held | Exposure · Moderate | VERIFIED | 08 Jul 2026 |
Shield AI | United States | Defense-Industrial Company | Defense technology | United States, allied nations | Privately held | Exposure · Moderate | VERIFIED | 08 Jul 2026 |
Sierra Nevada Corporation | United States | Defense-Industrial Company | Intelligence supportEngineeringAviation services+1 | Global | Privately held | Exposure · Moderate | MODERATE | 08 Jul 2026 |
Skydio | United States | Defense-Industrial Company | Intelligence supportDefense technology | Global | Privately held | Exposure · Elevated | MODERATE | 08 Jul 2026 |
Skyeton | Ukraine | Defense-Industrial Company | Intelligence supportDefense technology | Ukraine, allied nations | Privately held | Exposure · Moderate | LIMITED | Not recorded |
SpaceX / Starshield | United States | Defense-Industrial Company | Defense technologyCommunications | Global | Privately held | Exposure · Elevated | VERIFIED | 08 Jul 2026 |
ST Engineering | Singapore | Defense-Industrial Company | Maritime securityWeapons manufacturingDefense technology | Singapore, export | State-linked | Exposure · Low | MODERATE | 30 Sept 2026 |
STM | Türkiye | Defense-Industrial Company | EngineeringCybersecurityMaritime security+2 | Türkiye, export markets | State-linked / partially state-owned | Exposure · Moderate | LIMITED | Not recorded |
Swarmer | Ukraine | Defense-Industrial Company | Defense technology | Ukraine | Privately held | Exposure · Moderate | LIMITED | Not recorded |
TAF Drones | Ukraine | Defense-Industrial Company | Defense technology | Ukraine | Privately held | Exposure · Moderate | VERIFIED | 08 Jul 2026 |
Tekever | Portugal | Defense-Industrial Company | Aviation servicesDefense technologySurveillance | Europe, Ukraine | Privately held | Exposure · Moderate | MODERATE | 27 Sept 2026 |
Thales | France | Defense-Industrial Company | CybersecurityDefense technology | Global | State-linked / partially state-owned | Exposure · Moderate | MODERATE | 08 Jul 2026 |
Triple Canopy | United States | Private Security Company | Protective services | Iraq, Afghanistan, other missions historically | Not recorded | Exposure · Elevated | MODERATE | 08 Jul 2026 |
Turkish Aerospace | Türkiye | Defense-Industrial Company | Defense technology | Türkiye, export | State-linked | Exposure · Low | MODERATE | 30 Sept 2026 |
Uforce / UFoRCE | Ukraine | Defense-Industrial Company | CybersecurityDefense technology | Ukraine | Privately held | Exposure · Moderate | VERIFIED | 08 Jul 2026 |
Ukrainian Armor | Ukraine | Defense-Industrial Company | Weapons manufacturing | Ukraine | Privately held | Exposure · Moderate | LIMITED | Not recorded |
Ukrspecsystems | Ukraine | Defense-Industrial Company | Defense technology | Ukraine | Not recorded | Exposure · Moderate | VERIFIED | 08 Jul 2026 |
UVision Air | Israel | Defense-Industrial Company | Weapons manufacturing | Global | Privately held | Exposure · Moderate | LIMITED | Not recorded |
Vyriy Drone | Ukraine | Defense-Industrial Company | Defense technology | Ukraine | Privately held | Exposure · Moderate | VERIFIED | 08 Jul 2026 |
Wagner Group | Russia | Multi-Category Actor | Other | Ukraine, Syria, Africa | Not recorded | Exposure · High | HIGH | 08 Jul 2026 |
WB Group | Poland | Defense-Industrial Company | Intelligence supportWeapons manufacturingDefense technology | Europe, Ukraine | Privately held | Exposure · Moderate | MODERATE | 27 Sept 2026 |
The sections below are analytical research material from PMCDB’s Ukraine private-defense policy program and working datasets. They are separate from the company intelligence above and from official USAspending contract records.
- Ukraine's private defense sector has expanded rapidly during wartime.
- Fire Point-style companies are not classic PMCs, but they produce strategic military capabilities.
- The policy challenge is to support innovation while preventing technology leakage, foreign capture, uncontrolled exports, criminal misuse, and relocation of sensitive production abroad.
- 01Which companies are classic PMCs, private security, defense services, or defense-tech manufacturers?
- 02Which companies resemble Fire Point-style defense producers?
- 03Which risks require export-control rules?
- 04Which risks require foreign-investment screening?
- 05Which foreign regulatory models are most relevant for Ukraine?
What does the company provide?
- Armed personnel / security services
- Logistics, maintenance, cyber, intelligence, or training support
- Weapons, drones, missiles, EW, vehicles, software, or defense technology
Which category does it fall into?
- PMC / private security
- Defense services contractor
- Defense-industrial manufacturer
- Defense-technology company
Which regulatory tools apply?
- Use-of-force rules and licensing
- Contractor oversight and procurement controls
- Export control and end-use monitoring
- Foreign investment screening
- Technology-transfer and IP protection
- Classified contract rules
Ukraine policy output
- Direct PMC / PSC regulation
- Defense contractor oversight model
- Fire Point-style defense-industrial framework
- Export-control / technology-transfer framework
- Production-abroad and allied co-production rules
Note: This pathway helps separate classic PMCs from Fire Point-style defense producers so Ukraine does not regulate all private defense actors the same way.
Ranking
Largest Private Defense Actors by Defense Revenue
This ranking measures defense revenue across the broader private defense sector. It is not a ranking of classic private military companies. The full list below is sorted by 2024 defense revenue from the current working dataset; figures should be verified against company annual reports or Defense News Top 100 data before citation.
| Rank | Company | Country | 2024 Total Rev. | 2024 Defense Rev. | Defense Share | Category | Verification |
|---|---|---|---|---|---|---|---|
| 01 | Lockheed Martin | United States | $71.0B | $68.5B | 96% | Defense-industrial manufacturer | Partially Verified |
| 02 | RTX | United States | $80.7B | $40.6B | 50% | Defense-industrial manufacturer | Partially Verified |
| 03 | Northrop Grumman | United States | $41.0B | $37.7B | 92% | Defense-industrial manufacturer | Verified |
| 04 | General Dynamics | United States | $47.7B | $33.7B | 71% | Defense-industrial manufacturer | Verified |
| 05 | BAE Systems | United Kingdom | $34.3B | $32.9B | 96% | Defense-industrial manufacturer | Partially Verified |
| 06 | L3Harris Technologies | United States | $21.3B | $18.6B | 87% | Defense-industrial manufacturer | Partially Verified |
| 07 | Leonardo | Italy | $19.0B | $14.5B | 76% | Defense-industrial manufacturer | Partially Verified |
| 08 | Thales | France | $21.7B | $13.7B | 63% | Defense-industrial manufacturer | Verified |
| 09 | Leidos | United States | $16.7B | $11.0B | 66% | Defense services contractor | Verified |
| 10 | Rheinmetall | Germany | $9.75B | $8.00B | 82% | Defense-industrial manufacturer | Verified |
| 11 | Amentum | United States | $13.9B | $7.00B | 50% | Defense services contractor | Partially Verified |
| 12 | CACI | United States | $7.66B | $7.00B | 91% | Defense services contractor | Verified |
| 13 | Elbit Systems | Israel | $6.83B | $6.30B | 92% | Defense-industrial manufacturer | Verified |
| 14 | Rolls-Royce Defence | United Kingdom | N/A | $5.90B | — | Defense-industrial manufacturer | Partially Verified |
| 15 | Saab | Sweden | $6.30B | $5.90B | 94% | Defense-industrial manufacturer | Verified |
| 16 | Israel Aerospace Industries (IAI) | Israel | $5.90B | $5.20B | 88% | State-owned defense enterprise | Verified |
| 17 | MBDA | France / United Kingdom / Italy | $4.90B | $4.90B | 100% | Defense-industrial manufacturer | Verified |
| 18 | Naval Group | France | $4.90B | $4.90B | 100% | State-owned defense enterprise | Partially Verified |
| 19 | Rafael Advanced Defense Systems | Israel | $4.80B | $4.80B | 100% | State-owned defense enterprise | Verified |
| 20 | Babcock International | United Kingdom | $5.70B | $4.30B | 75% | Defense services contractor | Partially Verified |
| 21 | KBR | United States | $7.70B | $4.30B | 56% | Defense services contractor | Partially Verified |
| 22 | Safran | France | $29.0B | $4.20B | 14% | Defense-industrial manufacturer | Partially Verified |
| 23 | Dassault Aviation | France | $6.24B | $3.90B | 63% | Defense-industrial manufacturer | Verified |
| 24 | KNDS | France / Germany | $3.90B | $3.90B | 100% | Defense-industrial manufacturer | Partially Verified |
| 25 | General Atomics | United States | N/A | $3.70B | — | Defense-industrial manufacturer | Partially Verified |
| 26 | EDGE Group | United Arab Emirates | $3.70B | $3.30B | 89% | State-owned defense enterprise | Partially Verified |
| 27 | Aselsan | Türkiye | $2.90B | $2.90B | 100% | Defense-industrial manufacturer | Verified |
| 28 | Diehl Defence | Germany | N/A | $2.60B | — | Defense-industrial manufacturer | Partially Verified |
| 29 | Kongsberg | Norway | $4.30B | $2.60B | 60% | Defense-industrial manufacturer | Verified |
| 30 | Hensoldt | Germany | $2.20B | $2.20B | 100% | Defense-industrial manufacturer | Partially Verified |
| 31 | QinetiQ | United Kingdom | $2.30B | $2.10B | 91% | Defense services contractor | Partially Verified |
| 32 | Baykar | Türkiye | $1.80B | $1.80B | 100% | Defense-industrial manufacturer | Verified |
| 33 | Palantir Technologies | United States | $2.87B | $1.60B | 56% | Defense-technology company | Verified |
| 34 | Roketsan | Türkiye | $1.30B | $1.30B | 100% | Defense-industrial manufacturer | Verified |
| 35 | Kratos Defense | United States | $1.14B | $1.10B | 97% | Defense-industrial manufacturer | Verified |
| 36 | Nammo | Norway / Finland | $1.05B | $1.05B | 100% | Defense-industrial manufacturer | Partially Verified |
| 37 | Anduril Industries | United States | $1.00B | $1.00B | 100% | Defense-technology company | Partially Verified |
| 38 | Patria | Finland | $800M | $800M | 100% | Defense-industrial manufacturer | Partially Verified |
| 39 | AeroVironment | United States | $716M | $700M | 98% | Defense-industrial manufacturer | Partially Verified |
| 40 | STM | Türkiye | $600M | $600M | 100% | Defense-technology company | Partially Verified |
| 41 | Havelsan | Türkiye | $500M | $500M | 100% | Defense-technology company | Partially Verified |
| 42 | Otokar | Türkiye | $340M | $340M | 100% | Defense-industrial manufacturer | Partially Verified |
| — | Academi | United States | N/A | N/A | — | PMC / private security | Verified |
| — | Airbus Defence and Space | Germany | N/A | N/A | — | Defense-industrial manufacturer | Partially Verified |
| — | Allied Universal | United States | N/A | N/A | — | PMC / private security | Verified |
| — | Antonov | Ukraine | N/A | N/A | — | Defense-industrial manufacturer | Partially Verified |
| — | Athlon Avia | Ukraine | N/A | N/A | — | Defense-industrial manufacturer | Verified |
| — | Austal | Australia | N/A | N/A | — | Defense-industrial manufacturer | Partially Verified |
| — | Auterion | United States | N/A | N/A | — | Defense-technology company | Partially Verified |
| — | BAE Systems Digital Intelligence | United Kingdom | N/A | N/A | — | Defense services contractor | Partially Verified |
| — | Bharat Dynamics | India | N/A | N/A | — | Defense-industrial manufacturer | Partially Verified |
| — | Bharat Electronics | India | N/A | N/A | — | Defense-industrial manufacturer | Partially Verified |
| — | BlueBird Aero Systems | Israel | N/A | N/A | — | Defense-industrial manufacturer | Verified |
| — | Boeing Defense, Space & Security | United States | N/A | N/A | — | Defense-industrial manufacturer | Partially Verified |
| — | Brave1-supported defense startups | Ukraine | N/A | N/A | — | Defense-technology company | Partially Verified |
| — | Constellis | United States | N/A | N/A | — | PMC / private security | Verified |
| — | Control Risks | United Kingdom | N/A | N/A | — | PMC / private security | Verified |
| — | Czechoslovak Group | Czech Republic | N/A | N/A | — | Defense-industrial manufacturer | Partially Verified |
| — | Destinus | Netherlands | N/A | N/A | — | Defense-technology company | Partially Verified |
| — | DeViRo | Ukraine | N/A | N/A | — | Defense-industrial manufacturer | Verified |
| — | DroneShield | Australia | N/A | N/A | — | Defense-technology company | Partially Verified |
| — | Electro Optic Systems | Australia | N/A | N/A | — | Defense-technology company | Partially Verified |
| — | Embraer | Brazil | N/A | N/A | — | Defense-industrial manufacturer | Partially Verified |
| — | Epirus | United States | N/A | N/A | — | Defense-technology company | Verified |
| — | Erinys | United Kingdom | N/A | N/A | — | PMC / private security | Verified |
| — | Fire Point | Ukraine | N/A | N/A | — | Defense-technology company | Verified |
| — | Fortem Technologies | United States | N/A | N/A | — | Defense-technology company | Verified |
| — | G4S | United Kingdom | N/A | N/A | — | PMC / private security | Verified |
| — | GardaWorld | Canada | N/A | N/A | — | PMC / private security | Verified |
| — | Hanwha Aerospace | South Korea | N/A | N/A | — | Defense-industrial manufacturer | Partially Verified |
| — | Hanwha Systems | South Korea | N/A | N/A | — | Defense-industrial manufacturer | Partially Verified |
| — | Helsing | Germany | N/A | N/A | — | Defense-technology company | Partially Verified |
| — | Himera | Ukraine | N/A | N/A | — | Defense-technology company | Verified |
| — | Hindustan Aeronautics | India | N/A | N/A | — | Defense-industrial manufacturer | Partially Verified |
| — | Huntington Ingalls Industries | United States | N/A | N/A | — | Defense-industrial manufacturer | Partially Verified |
| — | Hyundai Rotem | South Korea | N/A | N/A | — | Defense-industrial manufacturer | Partially Verified |
| — | Kawasaki Heavy Industries | Japan | N/A | N/A | — | Defense-industrial manufacturer | Partially Verified |
| — | Korea Aerospace Industries | South Korea | N/A | N/A | — | Defense-industrial manufacturer | Partially Verified |
| — | Kvertus | Ukraine | N/A | N/A | — | Defense-technology company | Verified |
| — | Larsen & Toubro | India | N/A | N/A | — | Defense-industrial manufacturer | Partially Verified |
| — | LIG Nex1 | South Korea | N/A | N/A | — | Defense-industrial manufacturer | Partially Verified |
| — | Mitsubishi Electric | Japan | N/A | N/A | — | Defense-industrial manufacturer | Partially Verified |
| — | Mitsubishi Heavy Industries | Japan | N/A | N/A | — | Defense-industrial manufacturer | Partially Verified |
| — | PGZ (Polska Grupa Zbrojeniowa) | Poland | N/A | N/A | — | Defense-industrial manufacturer | Partially Verified |
| — | Piranha Tech | Ukraine | N/A | N/A | — | Defense-technology company | Verified |
| — | Practika | Ukraine | N/A | N/A | — | Defense-industrial manufacturer | Verified |
| — | Quantum Systems | Germany | N/A | N/A | — | Defense-technology company | Partially Verified |
| — | Red Cat Holdings | United States | N/A | N/A | — | Defense-industrial manufacturer | Verified |
| — | Saildrone | United States | N/A | N/A | — | Defense-technology company | Verified |
| — | Shield AI | United States | N/A | N/A | — | Defense-technology company | Verified |
| — | Sierra Nevada Corporation | United States | N/A | N/A | — | Defense-industrial manufacturer | Partially Verified |
| — | Skydio | United States | N/A | N/A | — | Defense-technology company | Partially Verified |
| — | Skyeton | Ukraine | N/A | N/A | — | Defense-industrial manufacturer | Verified |
| — | SpaceX / Starshield | United States | N/A | N/A | — | Defense-technology company | Verified |
