Market Intelligence
Commercial and defense activity by country, built only from existing PMCDB records. For comparative legal analysis see Country Comparison. Market activity reflects structured events with accepted event geography. Markets are listed from accepted event geography, TED procurement geography, tracked companies' headquarters or recorded operations, and researched regulation. Methodology
58 markets
| Market | Headquartered | Recorded operations | Intelligence events | Latest activity | Regulatory research |
|---|---|---|---|---|---|
| United States | 28 | 5 | 162 | 20 Oct 2026 | Researched |
| Ukraine | 16 | 7 | 14 | 19 Oct 2026 | Researched |
| Türkiye | 7 | 0 | 5 | 08 Oct 2026 | Researched |
| United Kingdom | 7 | 0 | 19 | 14 Oct 2026 | Researched |
| Germany | 6 | 0 | 17 | 05 Oct 2026 | Researched |
| France | 5 | 0 | 5 | 23 Sept 2026 | Researched |
| Israel | 5 | 0 | 5 | 23 Apr 2026 | Researched |
| South Korea | 5 | 0 | 4 | 01 Oct 2026 | Not yet researched |
| India | 4 | 0 | 48 | 08 Oct 2026 | Not yet researched |
| Australia | 3 | 0 | 12 | 06 Oct 2026 | Not yet researched |
| Japan | 3 | 0 | 8 | 12 Oct 2026 | Not yet researched |
| Netherlands | 2 | 0 | 7 | 15 Oct 2026 | Not yet researched |
| Norway | 2 | 0 | 2 | 02 Oct 2026 | Not yet researched |
| Poland | 2 | 1 | 11 | 15 Oct 2026 | Researched |
| United Arab Emirates | 2 | 0 | 3 | 02 Oct 2026 | Not yet researched |
| Brazil | 1 | 0 | 3 | 01 Oct 2026 | Not yet researched |
| Canada | 1 | 0 | 4 | 10 Oct 2026 | Not yet researched |
| Czech Republic | 1 | 0 | 1 | 29 Jun 2026 | Not yet researched |
| Finland | 1 | 0 | 1 | 09 Apr 2026 | Not yet researched |
| Italy | 1 | 0 | 7 | 13 Oct 2026 | Not yet researched |
| Portugal | 1 | 0 | 3 | 25 Sept 2026 | Not yet researched |
| Puerto Rico (US) | 1 | 0 | 0 | — | Not yet researched |
| Russia | 1 | 0 | 1 | 12 Aug 2025 | Not yet researched |
| Singapore | 1 | 0 | 3 | 09 Oct 2026 | Not yet researched |
| Sweden | 1 | 0 | 2 | 02 Oct 2026 | Not yet researched |
| Afghanistan | 0 | 2 | 0 | — | Not yet researched |
| Denmark | 0 | 0 | 5 | 19 Oct 2026 | Researched |
| Iraq | 0 | 2 | 0 | — | Not yet researched |
| Switzerland | 0 | 0 | 0 | — | Researched |
| Syria | 0 | 1 | 0 | — | Not yet researched |
| Austria | 0 | 0 | 0 | — | Not yet researched |
| Azerbaijan | 0 | 0 | 1 | 30 Sept 2026 | Not yet researched |
| Belgium | 0 | 0 | 1 | 30 Sept 2026 | Not yet researched |
| Bulgaria | 0 | 0 | 1 | 10 Jun 2026 | Not yet researched |
| China | 0 | 0 | 1 | 23 Jun 2026 | Not yet researched |
| Cyprus | 0 | 0 | 0 | — | Not yet researched |
| Czechia | 0 | 0 | 0 | — | Not yet researched |
| Egypt | 0 | 0 | 3 | 10 Sept 2026 | Not yet researched |
| Estonia | 0 | 0 | 0 | — | Not yet researched |
| Greece | 0 | 0 | 1 | 27 Jun 2026 | Not yet researched |
| Hungary | 0 | 0 | 1 | 22 Nov 2025 | Not yet researched |
| Indonesia | 0 | 0 | 1 | 21 Nov 2025 | Not yet researched |
| Iran | 0 | 0 | 1 | 26 Mar 2026 | Not yet researched |
| Ireland | 0 | 0 | 6 | 13 Oct 2026 | Not yet researched |
| Kuwait | 0 | 0 | 3 | 20 May 2026 | Not yet researched |
| Latvia | 0 | 0 | 3 | 09 Oct 2026 | Not yet researched |
| Lithuania | 0 | 0 | 1 | 07 Oct 2026 | Not yet researched |
| Malaysia | 0 | 0 | 2 | 03 Oct 2026 | Not yet researched |
| Mali | 0 | 0 | 1 | 27 Aug 2025 | Not yet researched |
| Mexico | 0 | 0 | 1 | 23 Sept 2026 | Not yet researched |
| Philippines | 0 | 0 | 3 | 13 Oct 2026 | Not yet researched |
| Qatar | 0 | 0 | 1 | 22 Mar 2026 | Not yet researched |
| Romania | 0 | 0 | 6 | 19 Oct 2026 | Not yet researched |
| Slovakia | 0 | 0 | 2 | 04 Mar 2026 | Not yet researched |
| Slovenia | 0 | 0 | 0 | — | Not yet researched |
| Spain | 0 | 0 | 4 | 16 Oct 2026 | Not yet researched |
| Taiwan | 0 | 0 | 6 | 16 Oct 2026 | Not yet researched |
| Thailand | 0 | 0 | 2 | 22 Apr 2026 | Not yet researched |
"Recorded operations" counts other-country companies whose researched profile explicitly names this country in its regions of operation. Broad entries such as "Global" or "Europe" are not attributed to any single country.